Home | IPCMR Concepts | Scheme Concepts |
Code | Synonym (Source) | Canonical String (IPCMR Concept Code) | IPCMR Description |
---|---|---|---|
1001000087107 | ultrasonography of right calf (SNOMED_OntarioDIv31_20150430) ultrasonography of right calf (SnomedCT_Release_Canadian_20121220) ultrasonography of right calf (SnomedCT_Release_Canadian_20150526) |
Anatomy:CALF:Right Modality:US (6302-8381) | us calf right (6302-8381) |
101000087107 | right fluoroscopic retrograde pyelography (SNOMED_OntarioDIv31_20150430) right fluoroscopic retrograde pyelography (SnomedCT_Release_Canadian_20121220) right fluoroscopic retrograde pyelography (SnomedCT_Release_Canadian_20150526) |
Anatomy:BLADDER:Right Anatomy:KIDNEY:Right Anatomy:URETER:Right Direction:Retrograde IDuctContrast:W Modality:RF (4448-9754) | rf bladder right kidney right ureter right retrograde w iduct (4448-9754) |
1011000087109 | ultrasonography of left elbow (SNOMED_OntarioDIv31_20150430) ultrasonography of left elbow (SnomedCT_Release_Canadian_20121220) ultrasonography of left elbow (SnomedCT_Release_Canadian_20150526) |
Anatomy:ELBOW:Left Modality:US (0073-8393) | us elbow left (0073-8393) |
10181005 | diagnostic radiography of sacrococcygeal joint (SnomedCT_Release_INT_20160731) | Anatomy:SACROCOCCYGEALJOINT Context:Diagnostic Modality:RG (9350-2312) | rg sacrococcygeal joint diagnostic (9350-2312) |
1021000087101 | ultrasonography of right elbow (SNOMED_OntarioDIv31_20150430) ultrasonography of right elbow (SnomedCT_Release_Canadian_20121220) ultrasonography of right elbow (SnomedCT_Release_Canadian_20150526) |
Anatomy:ELBOW:Right Modality:US (2463-8142) | us elbow right (2463-8142) |
1025291000000104 | mri of brain with asl (arterial spin labelling) (SnomedCT_Release_GB1000000_20161001) | Anatomy:BRAIN Modality:MR ModalityType:ASL arterial labeling spin | |
1025341000000102 | mri of sciatic nerve (SnomedCT_Release_GB1000000_20161001) | Anatomy:SCIATICNERVE Modality:MR (8299-0686) | mr sciatic nerve (8299-0686) |
1025631000000102 | fluoroscopy guided removal of gastrojejunal tube (SnomedCT_Release_GB1000000_20161001) | Device:Tube Guidance:Remove Modality:RF gastrojejunal | |
1026101000000106 | fice - focused intensive care echocardiography (SnomedCT_Release_GB1000000_20161001) | Anatomy:HEART Modality:US care fice focused intensive | |
1031000087104 | ultrasonography of left foot (SNOMED_OntarioDIv31_20150430) ultrasonography of left foot (SnomedCT_Release_Canadian_20121220) ultrasonography of left foot (SnomedCT_Release_Canadian_20150526) |
Anatomy:FOOT:Left Modality:US (3611-2729) | us foot left (3611-2729) |
10321000087109 | ultrasonography of chest and abdomen (SNOMED_OntarioDIv31_20150430) ultrasonography of chest and abdomen (SnomedCT_Release_Canadian_20150526) |
Anatomy:ABDOMEN Anatomy:CHEST Modality:US (4245-5834) | us abdomen chest (4245-5834) |
10331000087106 | computed tomography of sacrum and coccyx with contrast (SNOMED_OntarioDIv31_20150430) ct of sacrum and coccyx with contrast (SnomedCT_Release_Canadian_20150526) |
Anatomy:COCCYX Anatomy:SACRUM IVContrast:W Modality:CT (9955-3450) | ct coccyx sacrum w iv (9955-3450) |
1033611000000109 | ct of whole body with contrast (SnomedCT_Release_GB1000000_20161001) | Anatomy:BODY Coverage:Whole IVContrast:W Modality:CT (3582-0570) | ct body whole w iv (3582-0570) |
1033641000000105 | fluoroscopy for colonic transit study (SnomedCT_Release_GB1000000_20161001) | Modality:RF colonic transit | |
1033951000000102 | fluoroscopy guided insertion of arteriovenous shunt (SnomedCT_Release_GB1000000_20161001) | Guidance:Insert Modality:RF Object:ArterioVenousFistula (5192-7895) | rf arteriovenousfistula insert (5192-7895) |
10341000087100 | ct coccyx with contrast (SnomedCT_Release_Canadian_20150526) | Anatomy:COCCYX IVContrast:W Modality:CT (3387-5785) | ct coccyx w iv (3387-5785) |
1034211000000105 | fluoroscopy guided tmvi (transcatheter mitral valve implantation) (SnomedCT_Release_GB1000000_20161001) | Access:Transcatheter Anatomy:MITRALVALVE Guidance Modality:RF implantation tmvi | |
1034331000000108 | fluoroscopy guided biliary brush biopsy (SnomedCT_Release_GB1000000_20161001) | Anatomy:BILEDUCT Guidance:Biopsy:Brush Modality:RF (3349-5150) | rf bileduct biopsy brush (3349-5150) |
1034651000000106 | intraoral ultrasonography (SnomedCT_Release_GB1000000_20161001) | Anatomy:ORALCAVITY Modality:US (7688-1555) | us oral cavity (7688-1555) |
1034681000000100 | ct guided insertion of fiducial marker into kidney (SnomedCT_Release_GB1000000_20161001) | Anatomy:KIDNEY Device:Fiducial Device:Marker Guidance:Insert Modality:CT (6748-5229) | ct kidney fiducial marker insert (6748-5229) |
1034701000000103 | stereotactic x-ray guided vacuum assisted excision of breast (SnomedCT_Release_GB1000000_20161001) | Anatomy:BREAST Guidance:Stereotactic Modality:MG assisted excision vacuum | |
1034791000000105 | arteriography of coronary arteries, ascending aorta and peripheral vessels (SnomedCT_Release_GB1000000_20161001) | Anatomy:AORTA Anatomy:CORONARYARTERY Anatomy:EXTREMITYVESSEL Angio:Arteriography Modality:XA ascending | |
1034801000000109 | arteriography of heart, aorta and coronary arteries (SnomedCT_Release_GB1000000_20161001) | Anatomy:AORTA Anatomy:CORONARYARTERY Anatomy:HEART Angio:Arteriography Modality:XA (5372-4790) | xa aorta coronary artery heart arteriography (5372-4790) |
10351000087102 | computed tomography of sacrum and coccyx (SNOMED_OntarioDIv31_20150430) ct of sacrum and coccyx (SnomedCT_Release_Canadian_20150526) |
Anatomy:COCCYX Anatomy:SACRUM Modality:CT (5020-5927) | ct coccyx sacrum (5020-5927) |
1035321000000107 | x-ray git (gastrointestinal tract) marker capsule transit study (SnomedCT_Release_GB1000000_20161001) | Anatomy:COLON Anatomy:DUODENUM Anatomy:ESOPHAGUS Anatomy:RECTUM Anatomy:SMALLINTESTINE Anatomy:STOMACH Device:Marker Modality:RG capsule git transit | |
10361000087104 | computed tomography of head and cervical spine (SNOMED_OntarioDIv31_20150430) ct of head and cervical spine (SnomedCT_Release_Canadian_20150526) |
Anatomy:CSPINE Anatomy:HEAD Modality:CT (6711-6300) | ct cspine head (6711-6300) |
1036801000000104 | fluoroscopy guided percutaneous transluminal angioplasty of anterior tibial artery (SnomedCT_Release_GB1000000_20161001) | Access:Percutaneous Access:Transluminal Anatomy:ANTERIORTIBIALARTERY Guidance:Angioplasty Modality:XA (0221-4155) | xa anterior tibial artery percutaneous transluminal angioplasty (0221-4155) |
1036811000000102 | fluoroscopic angiography of anterior tibial artery using contrast with insertion of stent (SnomedCT_Release_GB1000000_20161001) | Anatomy:ANTERIORTIBIALARTERY Angio:Arteriography Device:Stent Guidance:Insert Modality:XA (0688-5190) | xa anterior tibial artery arteriography stent insert (0688-5190) |
1036931000000101 | fluoroscopic angiography of posterior tibial artery using contrast with insertion of stent (SnomedCT_Release_GB1000000_20161001) | Anatomy:POSTERIORTIBIALARTERY Angio:Arteriography Device:Stent Guidance:Insert Modality:XA (6846-5631) | xa posterior tibial artery arteriography stent insert (6846-5631) |
1036951000000108 | fluoroscopic angiography of anterior tibial artery using contrast with insertion of drug eluting stent (SnomedCT_Release_GB1000000_20161001) | Anatomy:ANTERIORTIBIALARTERY Angio:Arteriography Device:Stent:DrugEluting Guidance:Insert Modality:XA (6172-8190) | xa anterior tibial artery arteriography stent drugeluting insert (6172-8190) |
1036991000000100 | fluoroscopic angiography of posterior tibial artery using contrast with insertion of drug eluting stent (SnomedCT_Release_GB1000000_20161001) | Anatomy:POSTERIORTIBIALARTERY Angio:Arteriography Device:Stent:DrugEluting Guidance:Insert Modality:XA (0725-0948) | xa posterior tibial artery arteriography stent drugeluting insert (0725-0948) |
1037041000000109 | percutaneous transluminal angioplasty of posterior tibial artery using fluoroscopic guidance (SnomedCT_Release_GB1000000_20161001) | Access:Percutaneous Access:Transluminal Anatomy:POSTERIORTIBIALARTERY Guidance:Angioplasty Modality:XA (0471-7414) | xa posterior tibial artery percutaneous transluminal angioplasty (0471-7414) |
1037051000000107 | fluoroscopy guided percutaneous transluminal angioplasty of tibioperoneal trunk (SnomedCT_Release_GB1000000_20161001) | Access:Percutaneous Access:Transluminal Guidance:Angioplasty Modality:XA tibioperoneal trunk | |
1037061000000105 | fluoroscopy guided removal of iucd (intrauterine contraceptive device) (SnomedCT_Release_GB1000000_20161001) | Guidance:Remove Modality:RF contraceptive device intrauterine iucd | |
10371000087108 | magnetic resonance imaging of sacral spine with contrast (SNOMED_OntarioDIv31_20150430) mri of sacral spine with contrast (SnomedCT_Release_Canadian_20150526) |
Anatomy:SACRUM IVContrast:W Modality:MR (0033-9998) | mr sacrum w iv (0033-9998) |
103734008 | external camera medical photography (SnomedCT_Release_INT_20160731) | Modality:VL (8931-3739) | vl (8931-3739) |
10374007 | echography, contact b-scan (SnomedCT_Release_INT_20160731) | Modality:US ModalityType:Contact (6523-4278) | us contact (6523-4278) |
103745006 | intra-oral photography (SnomedCT_Release_INT_20160731) | Anatomy:ORALCAVITY Modality:VL (2168-2153) | vl oral cavity (2168-2153) |
10381000087105 | x-ray of left knee and left lower limb for bone length measurement (SNOMED_OntarioDIv31_20150430) x-ray of left knee and lower extremity for bone length measurement (SnomedCT_Release_Canadian_20150526) |
Anatomy:KNEE:Left Anatomy:LOWEREXTREMITY:Left Anatomy:SKELETON:Left Modality:RG Reason:Measurement:Length (6039-8883) | rg knee left lower extremity left skeleton left measurement length (6039-8883) |
10391000087107 | magnetic resonance arthrography of right upper extremity with contrast (SnomedCT_Release_Canadian_20150526) | Anatomy:UPPEREXTREMITY:Right Arthrography:Yes IArticularContrast:W Modality:MR (9034-2303) | mr upper extremity right arthrography w iarticular (9034-2303) |
10401000087105 | ultrasonography of chest, abdomen and pelvis (SNOMED_OntarioDIv31_20150430) ultrasonography of chest, abdomen and pelvis (SnomedCT_Release_Canadian_20150526) |
Anatomy:ABDOMEN Anatomy:CHEST Anatomy:PELVIS Modality:US (5210-7720) | us abdomen chest pelvis (5210-7720) |
1041000087105 | ultrasonography of right foot (SNOMED_OntarioDIv31_20150430) ultrasonography of right foot (SnomedCT_Release_Canadian_20121220) ultrasonography of right foot (SnomedCT_Release_Canadian_20150526) |
Anatomy:FOOT:Right Modality:US (1140-1049) | us foot right (1140-1049) |
10411000087107 | x-ray of right knee and right lower limb for bone length measurement (SNOMED_OntarioDIv31_20150430) x-ray of right knee and lower extremity for bone length measurement (SnomedCT_Release_Canadian_20150526) |
Anatomy:KNEE:Right Anatomy:LOWEREXTREMITY:Right Anatomy:SKELETON:Right Modality:RG Reason:Measurement:Length (8699-2970) | rg knee right lower extremity right skeleton right measurement length (8699-2970) |
10421000087104 | x-ray of bilateral knees and bilateral lower limbs for bone length measurement (SNOMED_OntarioDIv31_20150430) x-ray of bilateral knees and lower extermities for bone length measurement (SnomedCT_Release_Canadian_20150526) |
Anatomy:KNEE:Both Anatomy:LOWEREXTREMITY:Both Anatomy:SKELETON:Both Modality:RG Reason:Measurement:Length (6400-9381) | rg knee both lower extremity both skeleton both measurement length (6400-9381) |
10428007 | radiologic guidance for dilation of ureters (SnomedCT_Release_INT_20160731) | Anatomy:URETER Guidance:Dilate Modality:RG (6277-3359) | rg ureter dilate (6277-3359) |
1043007 | doppler color flow velocity mapping (SnomedCT_Release_INT_20160731) | Modality:US ModalityType:Doppler ModalityType:Flow Reason:Measurement:Velocity (3600-8265) | us doppler flow measurement velocity (3600-8265) |
10431000087102 | x-ray of thorax, pelvis and right hip (SNOMED_OntarioDIv31_20150430) x-ray of thorax, pelvis and right hip (SnomedCT_Release_Canadian_20150526) |
Anatomy:CHEST Anatomy:HIP:Right Anatomy:PELVIS:Right Modality:RG (6437-1287) | rg chest hip right pelvis right (6437-1287) |
1044001 | diagnostic ultrasound of abdomen and retroperitoneum (SnomedCT_Release_INT_20160731) | Anatomy:ABDOMEN Anatomy:RETROPERITONEUM Context:Diagnostic Modality:US (4617-8765) | us abdomen retroperitoneum diagnostic (4617-8765) |
10441000087108 | ct angiography of chest, abdomen and pelvis with contrast (SnomedCT_Release_Canadian_20150526) | Anatomy:ABDOMEN Anatomy:CHEST Anatomy:PELVIS Angio:Angiography IVContrast:W Modality:CT (5522-9438) | ct abdomen chest pelvis angiography w iv (5522-9438) |
10451000087106 | fluoroscopic angiography of limb (SNOMED_OntarioDIv31_20150430) angiography of extremity (SnomedCT_Release_Canadian_20150526) |
Anatomy:EXTREMITY Angio:Angiography Modality:XA (9578-0389) | xa extremity angiography (9578-0389) |
1045361000000103 | mandibular anterior occlusal x-ray (SnomedCT_Release_GB1000000_20161001) | Modality:RG View:Anterior mandibular occlusal | |
1045371000000105 | mandibular oblique lateral occlusal x-ray (SnomedCT_Release_GB1000000_20161001) | Modality:RG View:EitherLat View:EitherObl mandibular occlusal | |
1045381000000107 | mandibular true occlusal x-ray (SnomedCT_Release_GB1000000_20161001) | Modality:RG mandibular occlusal true | |
10461000087109 | x-ray of thorax, pelvis and left hip (SNOMED_OntarioDIv31_20150430) x-ray of thorax, pelvis and left hip (SnomedCT_Release_Canadian_20150526) |
Anatomy:CHEST Anatomy:HIP:Left Anatomy:PELVIS:Left Modality:RG (0923-2515) | rg chest hip left pelvis left (0923-2515) |
10471000087100 | x-ray of knee and lower limb for bone length measurement (SNOMED_OntarioDIv31_20150430) x-ray of knee and lower extremity for bone length measurement (SnomedCT_Release_Canadian_20150526) |
Anatomy:KNEE Anatomy:LOWEREXTREMITY Anatomy:SKELETON Modality:RG Reason:Measurement:Length (4218-7757) | rg knee lower extremity skeleton measurement length (4218-7757) |
1047131000000100 | fluoroscopy guided closure of arteriovenous fistula by insertion of stent (SnomedCT_Release_GB1000000_20161001) | Device:Stent Guidance:Closure Guidance:Insert Modality:RF Object:ArterioVenousFistula (3701-1870) | rf arteriovenousfistula stent closure insert (3701-1870) |
10481000087103 | translabial obstetric ultrasonography (SNOMED_OntarioDIv31_20150430) translabial obstetric ultrasonography (SnomedCT_Release_Canadian_20150526) |
Access:Translabial Anatomy:GRAVIDUTERUS Context:Obstetric Modality:US (3115-3322) | us gravid uterus translabial obstetric (3115-3322) |
1048791000000101 | fluoroscopy guided unblocking of peripherally inserted central catheter (SnomedCT_Release_GB1000000_20161001) | Device:Catheter:CentralVenous:Inserted:Peripherally Guidance Modality:RF unblocking | |
10491000087101 | ultrasonography of limb (SNOMED_OntarioDIv31_20150430) ultrasonography of extremity (SnomedCT_Release_Canadian_20150526) |
Anatomy:EXTREMITY Modality:US (6441-7461) | us extremity (6441-7461) |
1049121000000106 | fluoroscopy guided percutaneous liquid polymer embolisation of arteriovenous malformation (SnomedCT_Release_GB1000000_20161001) | Access:Percutaneous Guidance:Embolization:Polymer Modality:XA Object:ArterioVenousMalformation liquid | |
10501000087109 | computed tomography of sinuses and thorax (SNOMED_OntarioDIv31_20150430) ct of sinuses and thorax (SnomedCT_Release_Canadian_20150526) |
Anatomy:CHEST Anatomy:PARANASALSINUS Modality:CT (7835-2627) | ct chest paranasal sinus (7835-2627) |
1051000087108 | ultrasonography of left forearm (SNOMED_OntarioDIv31_20150430) ultrasonography of left forearm (SnomedCT_Release_Canadian_20121220) ultrasonography of left forearm (SnomedCT_Release_Canadian_20150526) |
Anatomy:FOREARM:Left Modality:US (2136-6950) | us forearm left (2136-6950) |
10511000087106 | computed tomography of head and lumbar spine (SNOMED_OntarioDIv31_20150430) ct of head and lumbar spine (SnomedCT_Release_Canadian_20150526) |
Anatomy:HEAD Anatomy:LSPINE Modality:CT (3649-2044) | ct head lspine (3649-2044) |
1051291000000100 | low dose ct colonography (SnomedCT_Release_GB1000000_20161001) | Anatomy:COLON Modality:CT ModalityType:LowDose (7574-3716) | ct colon lowdose (7574-3716) |
1051301000000101 | ct of thorax, abdomen and pelvis with oral contrast only (SnomedCT_Release_GB1000000_20161001) | Anatomy:ABDOMEN Anatomy:CHEST Anatomy:PELVIS Modality:CT POContrast:W (3813-5085) | ct abdomen chest pelvis w po (3813-5085) |
1051311000000104 | ct of abdomen and pelvis with oral contrast only (SnomedCT_Release_GB1000000_20161001) | Anatomy:ABDOMEN Anatomy:PELVIS Modality:CT POContrast:W (4464-0129) | ct abdomen pelvis w po (4464-0129) |
1051321000000105 | cone beam ct guided laser ablation (SnomedCT_Release_GB1000000_20161001) | Guidance:Ablate:Laser Modality:CT ModalityType:ConeBeam (4025-9535) | ct conebeam ablate laser (4025-9535) |
1051331000000107 | fluoroscopy guided injection of cervical spinal nerve root (SnomedCT_Release_GB1000000_20161001) | Anatomy:CSPINE Guidance:Inject Modality:RF Object:NerveRoot (8576-1554) | rf cspine nerveroot inject (8576-1554) |
1051351000000100 | radiographic imaging for post mortem skeletal survey (SnomedCT_Release_GB1000000_20161001) | Anatomy:SKELETON Coverage:SURVEY Modality:RG WithinTemporalAspect:AFTER mortem | |
1051361000000102 | tc-99 mibi (technetium 99m methoxyisobutylisonitrile) parathyroid subtraction study (SnomedCT_Release_GB1000000_20161001) | 99 Anatomy:PARATHYROID IVRadiopharmaceutical:tc99m:mibi Modality:NM subtraction tc | |
1051371000000109 | i123 (iodine 123) tc-99m mibi (technetium 99m methoxyisobutylisonitrile) parathyroid subtraction study (SnomedCT_Release_GB1000000_20161001) | Anatomy:PARATHYROID IVRadiopharmaceutical:tc99m:mibi IXRadiopharmaceutical:i123 Modality:NM i123 subtraction | |
1051381000000106 | fluoroscopy of tube device with contrast (SnomedCT_Release_GB1000000_20161001) | Device:Tube IVContrast:W Modality:RF device | |
1051391000000108 | mri guided ablation of uterine fibroid (SnomedCT_Release_GB1000000_20161001) | Anatomy:UTERUS Guidance:Ablate Modality:MR Object:Fibroid (0383-9942) | mr uterus fibroid ablate (0383-9942) |
1051401000000106 | dynamic mri of wrist (SnomedCT_Release_GB1000000_20161001) | Anatomy:WRIST Modality:MR WithinTemporalAspect:DYNAMIC (3450-0365) | mr wrist dynamic (3450-0365) |
1051411000000108 | dynamic contrast-enhanced mri of wrist (SnomedCT_Release_GB1000000_20161001) | Anatomy:WRIST IVContrast:W Modality:MR WithinTemporalAspect:DYNAMIC enhanced | |
1051421000000102 | pet ct of whole body using 18f naf (sodium fluoride) (SnomedCT_Release_GB1000000_20161001) | 18f Anatomy:BODY Coverage:Whole Modality:PT ModalityType:HybridCT fluoride naf sodium | |
1051431000000100 | ct angiography for tavi (transcatheter aortic valve implantation) planning (SnomedCT_Release_GB1000000_20161001) | Access:Transcatheter Anatomy:AORTICVALVE Angio:Angiography Modality:CT implantation planning tavi | |
1051511000000107 | fluoroscopy guided percutaneous transluminal angioplasty of arterial graft (SnomedCT_Release_GB1000000_20161001) | Access:Percutaneous Access:Transluminal Anatomy:VESSEL:Graft Guidance:Angioplasty Modality:XA arterial | |
10521000087103 | x-ray of pelvis and sacroiliac joints (SNOMED_OntarioDIv31_20150430) x-ray of pelvis and sacroiliac joints (SnomedCT_Release_Canadian_20150526) |
Anatomy:PELVIS Anatomy:SACROILIACJOINT Modality:RG (4571-6468) | rg pelvis sacroiliac joint (4571-6468) |
1052151000000107 | ultrasonography guided injection of glue to varicose vein of lower limb (SnomedCT_Release_GB1000000_20161001) | Anatomy:LOWEREXTREMITYVEIN Guidance:Inject Modality:US glue to varicose | |
1052391000000101 | radionuclide guided excision of lesion of breast (SnomedCT_Release_GB1000000_20161001) | Anatomy:BREAST Guidance Modality:NM Object:Lesion excision | |
1052401000000103 | radionuclide guided partial excision of breast (SnomedCT_Release_GB1000000_20161001) | Anatomy:BREAST Guidance Modality:NM excision partial | |
1052431000000109 | mri of lumbar spine and sacroiliac joints (SnomedCT_Release_GB1000000_20161001) | Anatomy:LSPINE Anatomy:SACROILIACJOINT Modality:MR (2211-4966) | mr lspine sacroiliac joint (2211-4966) |
10531000087101 | x-ray of thorax, pelvis and hip (SNOMED_OntarioDIv31_20150430) x-ray of thorax, pelvis and hip (SnomedCT_Release_Canadian_20150526) |
Anatomy:CHEST Anatomy:HIP Anatomy:PELVIS Modality:RG (4412-1695) | rg chest hip pelvis (4412-1695) |
1053201000000106 | pet ct fdg (fluorodeoxyglucose) imaging of base of brain to mid-thigh (SnomedCT_Release_GB1000000_20161001) | Anatomy:BRAIN Anatomy:THIGH IVRadiopharmaceutical:FDG Modality:PT ModalityType:HybridCT base fluorodeoxyglucose mid to | |
1053321000000109 | cone beam ct guided cryoablation of lesion (SnomedCT_Release_GB1000000_20161001) | Guidance:Ablate:Cryotherapy Modality:CT ModalityType:ConeBeam Object:Lesion (9150-4794) | ct lesion conebeam ablate cryotherapy (9150-4794) |
1053331000000106 | ct angiography of bronchial artery (SnomedCT_Release_GB1000000_20161001) | Anatomy:BRONCHIALARTERY Angio:Arteriography Modality:CT (2825-1942) | ct bronchial artery arteriography (2825-1942) |
1053481000000100 | dexa scan of lateral spine (SnomedCT_Release_GB1000000_20161001) | Anatomy:SPINE Modality:DXA Modality:NM View:EitherLat (5918-6829) | dxa nm spine eitherlat (5918-6829) |
1053501000000109 | contrast enhanced spectral mammography (SnomedCT_Release_GB1000000_20161001) | Anatomy:BREAST IVContrast:W Modality:MG enhanced spectral | |
1053621000000104 | fluoroscopy guided percutaneous transluminal venoplasty of hepatic vein (SnomedCT_Release_GB1000000_20161001) | Access:Percutaneous Access:Transluminal Anatomy:HEPATICVEIN Guidance Modality:RF venoplasty | |
105368002 | intra-arterial digital subtraction angiography (SnomedCT_Release_INT_20160731) | Angio:Arteriography Modality:XA (9033-6423) | xa arteriography (9033-6423) |
105369005 | intravenous digital subtraction angiography (SnomedCT_Release_INT_20160731) | Angio:Angiography IVContrast:W Modality:XA ModalityType:IVDSA (5553-2070) | xa ivdsa angiography w iv (5553-2070) |
1053691000000101 | fluoroscopy guided percutaneous transluminal venoplasty of transplanted hepatic vein (SnomedCT_Release_GB1000000_20161001) | Access:Percutaneous Access:Transluminal Anatomy:HEPATICVEIN:Transplant Guidance Modality:RF venoplasty | |
105371005 | single photon emission computerized tomography (SnomedCT_Release_INT_20160731) | Modality:NM ModalityType:SPECT (1666-8608) | nm spect (1666-8608) |
105372003 | transcatheter deployment of detachable balloon (SnomedCT_Release_INT_20160731) | Access:Percutaneous Access:Transluminal Device:Balloon:Detachable Guidance:Insert Modality:XA (5064-1914) | xa percutaneous transluminal balloon detachable insert (5064-1914) |
105375001 | hand-held-transducer ultrasonography (SnomedCT_Release_INT_20160731) | Modality:US ModalityType:HandHeld (2291-8807) | us handheld (2291-8807) |
105376000 | transesophageal echocardiography (SnomedCT_Release_INT_20160731) | Access:Transesophageal Anatomy:HEART Modality:US (1058-8082) | us heart transesophageal (1058-8082) |
105377009 | ultrasonography of liver (SNOMED_OntarioDIv31_20150430) ultrasonography of liver (SnomedCT_Release_INT_20160731) |
Anatomy:LIVER Modality:US (0226-8803) | us liver (0226-8803) |
105378004 | thallium scan (SnomedCT_Release_INT_20160731) | IXRadiopharmaceutical:ti201 Modality:NM (5528-8963) | nm ti201 ix (5528-8963) |
1057261000000100 | ultrasonography guided transrectal cryoablation of prostate (SnomedCT_Release_GB1000000_20161001) | Access:Transrectal Anatomy:PROSTATE Guidance:Ablate:Cryotherapy Modality:US (0172-0119) | us prostate transrectal ablate cryotherapy (0172-0119) |
1060671000000101 | ercp (endoscopic retrograde cholangiopancreatography) using single operator direct visualisation system (SnomedCT_Release_GB1000000_20161001) | Access:Endoscopic Anatomy:BILEDUCT Anatomy:PANCREATICDUCT Direction:Retrograde IDuctContrast:W Modality:RF ModalityType:Cholangiopancreatography ObjectCount:1 direct operator system visualization | |
1060861000000107 | stereotactic x-ray guided radiofrequency biopsy of breast (SnomedCT_Release_GB1000000_20161001) | Anatomy:BREAST Guidance:Biopsy Guidance:Stereotactic Modality:MG radiofrequency | |
1060981000000105 | ultrasonography guided vacuum assisted excision of lesion of breast (SnomedCT_Release_GB1000000_20161001) | Anatomy:BREAST Guidance Modality:US Object:Lesion assisted excision vacuum | |
1061000087106 | ultrasonography of right forearm (SNOMED_OntarioDIv31_20150430) ultrasonography of right forearm (SnomedCT_Release_Canadian_20121220) ultrasonography of right forearm (SnomedCT_Release_Canadian_20150526) |
Anatomy:FOREARM:Right Modality:US (3388-0378) | us forearm right (3388-0378) |
1061311000000106 | fluoroscopy guided removal of transhepatic central venous catheter (SnomedCT_Release_GB1000000_20161001) | Access:Transhepatic Device:Catheter:CentralVenous Guidance:Remove Modality:RF (2594-6216) | rf transhepatic catheter centralvenous remove (2594-6216) |
1071000087102 | ultrasonography of left inguinal region (SNOMED_OntarioDIv31_20150430) ultrasonography of left inguinal region (SnomedCT_Release_Canadian_20121220) ultrasonography of left inguinal region (SnomedCT_Release_Canadian_20150526) |
Anatomy:INGUINOFEMORALREGION:Left Modality:US (0844-6513) | us inguinofemoral region left (0844-6513) |
1081000087100 | ultrasonography of right inguinal region (SNOMED_OntarioDIv31_20150430) ultrasonography of right inguinal region (SnomedCT_Release_Canadian_20121220) ultrasonography of right inguinal region (SnomedCT_Release_Canadian_20150526) |
Anatomy:INGUINOFEMORALREGION:Right Modality:US (9478-5857) | us inguinofemoral region right (9478-5857) |
108273007 | radiographic imaging procedure by site (SnomedCT_Release_INT_20160731) | Modality:RG (7068-5799) | rg (7068-5799) |
108274001 | radiographic procedure on face, head and/or neck (SnomedCT_Release_INT_20160731) | Anatomy:FACE Anatomy:HEAD Anatomy:NECK Modality:RG (8793-2401) | rg face head neck (8793-2401) |
108275000 | radiographic procedure on chest and/or abdomen (SnomedCT_Release_INT_20160731) | Anatomy:ABDOMEN Anatomy:CHEST Modality:RG (4418-9226) | rg abdomen chest (4418-9226) |
108276004 | radiographic procedure on cardiovascular system (SnomedCT_Release_INT_20160731) | Anatomy:CARDIOVASCULAR Modality:RG (0042-2015) | rg cardiovascular (0042-2015) |
108279006 | radiographic procedure on genitourinary system (SnomedCT_Release_INT_20160731) | Anatomy:BLADDER Anatomy:KIDNEY Anatomy:URETER Modality:RG (4301-3453) | rg bladder kidney ureter (4301-3453) |
108280009 | radiographic procedure on spine and/or pelvis (SNOMED_OntarioDIv31_20150430) radiographic procedure on spine and/or pelvis (SnomedCT_Release_INT_20160731) |
Anatomy:PELVIS Anatomy:SPINE Modality:RG (1718-1785) | rg pelvis spine (1718-1785) |
108282001 | radiographic procedure on lower extremity and/or hip (SnomedCT_Release_INT_20160731) | Anatomy:HIP Anatomy:LOWEREXTREMITY Modality:RG (9397-5178) | rg hip lower extremity (9397-5178) |
108283006 | ultrasound procedure on cardiovascular system (SnomedCT_Release_INT_20160731) | Anatomy:CARDIOVASCULAR Modality:US (4459-4705) | us cardiovascular (4459-4705) |
108284000 | ultrasound procedure on endocrine system (SnomedCT_Release_INT_20160731) | Anatomy:ENDOCRINE Modality:US (7468-3923) | us endocrine (7468-3923) |
108285004 | ultrasound procedure on urinary and/or male genital system (SnomedCT_Release_INT_20160731) | Anatomy:BLADDER Anatomy:KIDNEY Anatomy:PROSTATE Anatomy:SEMINALVESICLE Anatomy:URETER Anatomy:VASDEFERENS Modality:US (7804-3416) | us bladder kidney prostate seminalvesicle ureter vasdeferens (7804-3416) |
108286003 | ultrasound procedure on female genital system and/or pregnancy related structure (SnomedCT_Release_INT_20160731) | Anatomy:OVARY Anatomy:UTERUS Modality:US (7670-9894) | us ovary uterus (7670-9894) |
108287007 | ultrasound procedure on nervous system and/or special sense organ (SnomedCT_Release_INT_20160731) | Context:Special Modality:US nervous sense system | |
108288002 | ultrasound procedure on topographic region (SnomedCT_Release_INT_20160731) | Modality:US (7202-0821) | us (7202-0821) |
108294005 | nuclear medicine diagnostic procedure on cardiovascular system (SnomedCT_Release_INT_20160731) | Anatomy:CARDIOVASCULAR Context:Diagnostic Modality:NM (2140-2416) | nm cardiovascular diagnostic (2140-2416) |
