Home | IPCMR Concepts | Scheme Concepts |
Code | Synonym (Source) | Canonical String (IPCMR Concept Code) | IPCMR Description |
---|---|---|---|
70010 | myelography, posterior fossa, radiological supervision and interpretation (HCPCS_2014) | Anatomy:POSTERIORFOSSA Modality:RG Myelography:Yes (6788-9225) | rg posterior fossa myelography (6788-9225) |
70011 | myelography, posterior fossa; complete procedure (HCPCS_2014) | Anatomy:POSTERIORFOSSA Myelography:Yes | |
70015 | cisternography, positive contrast, radiological supervision and interpretation (HCPCS_2014) | Anatomy:CISTERN IThecalContrast:W Modality:RG ModalityType:Cisternography:Cerebral positive | |
70016 | cisternography, positive contrast; complete procedure (HCPCS_2014) | Anatomy:CISTERN IThecalContrast:W ModalityType:Cisternography:Cerebral positive | |
70030 | radiologic examination, eye, for detection of foreign body (HCPCS_2014) | Anatomy:EYE Guidance:Localize Modality:RG Object:ForeignBody (9309-1547) | rg eye foreignbody localize (9309-1547) |
70040 | radiologic examination, eye; (HCPCS_2014) | Anatomy:EYE Modality:RG (1606-5420) | rg eye (1606-5420) |
70050 | radiologic examination, eye; (HCPCS_2014) | Anatomy:EYE Modality:RG (1606-5420) | rg eye (1606-5420) |
70100 | radiologic examination, mandible; partial, less than 4 views (HCPCS_2014) radiologic examination, mandible; partial, less than four views (HCPCS_2014) |
Anatomy:MANDIBLE Modality:RG ViewCount:4 less partial than | |
7010F | patient information entered into a recall system that includes: target date for the next exam specified and a process to follow up with patients regarding missed or unscheduled appointments (ml) (HCPCS_2014) patient information entered into a recall system that includes: target date for the next exam specified and a process to follow up with patients regarding missed or unscheduled appointments (ml)5 (HCPCS_2014) patient information entered into a recall system with the target date for the next exam specified (ml)5 (HCPCS_2014) |
BetweenTemporalAspect:FollowUp BetweenTemporalAspect:Recall appointments date entered information missed ml next patient patients process regarding specified system target that to unscheduled BetweenTemporalAspect:FollowUp BetweenTemporalAspect:Recall appointments date entered information missed ml5 next patient patients process regarding specified system target that to unscheduled BetweenTemporalAspect:Recall date entered information ml5 next patient specified system target |
|
70110 | radiologic examination, mandible; complete, minimum of 4 views (HCPCS_2014) radiologic examination, mandible; complete, minimum of four views (HCPCS_2014) |
Anatomy:MANDIBLE Modality:RG ViewCount:4OrMore (3453-2377) | rg mandible 4 or more views (3453-2377) |
70120 | radiologic examination, mastoids; less than 3 views per side (HCPCS_2014) radiologic examination, mastoids; less than three views per side (HCPCS_2014) |
Anatomy:MASTOID Modality:RG ViewCount:3 less per side than | |
70130 | radiologic examination, mastoids; complete, minimum of 3 views per side (HCPCS_2014) radiologic examination, mastoids; complete, minimum of three views per side (HCPCS_2014) |
Anatomy:MASTOID Modality:RG ViewCount:3OrMorePerSide (6467-5432) | rg mastoid 3 or more views per side (6467-5432) |
70134 | radiologic examination, internal auditory meati, complete (HCPCS_2014) | Modality:RG auditory internal meati | |
70140 | radiologic examination, facial bones; less than 3 views (HCPCS_2014) radiologic examination, facial bones; less than three views (HCPCS_2014) |
Anatomy:FACIALBONE Modality:RG ViewCount:3 less than | |
70150 | radiologic examination, facial bones; complete, minimum of 3 views (HCPCS_2014) radiologic examination, facial bones; complete, minimum of three views (HCPCS_2014) |
Anatomy:FACIALBONE Modality:RG ViewCount:3OrMore (0443-9742) | rg facial bone 3 or more views (0443-9742) |
70160 | radiologic examination, nasal bones, complete, minimum of 3 views (HCPCS_2014) radiologic examination, nasal bones, complete, minimum of three views (HCPCS_2014) |
Anatomy:NASALBONE Modality:RG ViewCount:3OrMore (1320-4926) | rg nasal bone 3 or more views (1320-4926) |
70170 | dacryocystography, nasolacrimal duct, radiological supervision and interpretation (HCPCS_2014) | Modality:RG dacryocystography duct nasolacrimal | |
70171 | dacryocystography, nasolacrimal duct; complete procedure (HCPCS_2014) | dacryocystography duct nasolacrimal | |
70190 | radiologic examination; optic foramina (HCPCS_2014) | Modality:RG foramina optic | |
70200 | radiologic examination; orbits, complete, minimum of 4 views (HCPCS_2014) radiologic examination; orbits, complete, minimum of four views (HCPCS_2014) |
Anatomy:ORBIT Modality:RG ViewCount:4OrMore (4032-9554) | rg orbit 4 or more views (4032-9554) |
7020F | mammogram assessment category (eg, mammography quality standards act [mqsa], breast imaging reporting and data system [bi-rads or fda approved equivalent categories) entered into an internal database to allow for analysis of abnormal interpretation (recall) rate (rad) (HCPCS_2014) mammogram assessment category (eg, mammography quality standards act [mqsa], breast imaging reporting and data system [bi-rads?], or fda approved equivalent categories) entered into an internal database to allow for analysis of abnormal interpretation (recall) rate (rad)5 (HCPCS_2014) mammogram assessment category (eg, mammography quality standards act [mqsa], breast imaging reporting and data system [bi-rads], or fda approved equivalent categories) entered into an internal database to allow for analysis of abnormal interpretation (recall) rate (HCPCS_2014) mammogram assessment category (eg, mammography quality standards act [mqsa], breast imaging reporting and data system [bi-rads], or fda approved equivalent categories) entered into an internal database to allow for analysis of abnormal interpretation (recall) rate (rad)5 (HCPCS_2014) mammogram assessment category (eg, mammography quality standards act [mqsa], breast imaging reporting and data system [bi-rads{trademark}], or fda approved equivalent categories) entered into an internal database to allow for analysis of abnormal interpretation (recall) rate (rad) (HCPCS_2014) |
Anatomy:BREAST:Both BetweenTemporalAspect:Recall Modality:MG abnormal act allow analysis approved assessment categories category data database eg entered equivalent fda internal mqsa quality rad rads rate reporting standards system to Anatomy:BREAST:Both BetweenTemporalAspect:Recall Modality:MG abnormal act allow analysis approved assessment categories category data database eg entered equivalent fda internal mqsa quality rad radstrademark rate reporting standards system to Anatomy:BREAST:Both BetweenTemporalAspect:Recall Modality:MG abnormal act allow analysis approved assessment categories category data database eg entered equivalent fda internal mqsa quality rad5 rads rate reporting standards system to Anatomy:BREAST:Both BetweenTemporalAspect:Recall Modality:MG abnormal act allow analysis approved assessment categories category data database eg entered equivalent fda internal mqsa quality rads rate reporting standards system to |
|
70210 | radiologic examination, sinuses, paranasal, less than 3 views (HCPCS_2014) radiologic examination, sinuses, paranasal, less than three views (HCPCS_2014) |
Anatomy:PARANASALSINUS Modality:RG ViewCount:3 less paranasal than | |
70220 | radiologic examination, sinuses, paranasal, complete, minimum of 3 views (HCPCS_2014) radiologic examination, sinuses, paranasal, complete, minimum of three views (HCPCS_2014) |
Anatomy:PARANASALSINUS Modality:RG ViewCount:3OrMore paranasal | |
70240 | radiologic examination, sella turcica (HCPCS_2014) | Anatomy:SELLARREGION Modality:RG (0600-3291) | rg sellar region (0600-3291) |
70250 | radiologic examination, skull; less than 4 views (HCPCS_2014) radiologic examination, skull; less than four views (HCPCS_2014) radiologic examination, skull; less than four views, with or without stereo (HCPCS_2014) |
Anatomy:SKULL Modality:RG ViewCount:4 less than | |
7025F | patient information entered into a reminder system with a target due date for the next mammogram (rad) (HCPCS_2014) patient information entered into a reminder system with a target due date for the next mammogram (rad)5 (HCPCS_2014) |
Anatomy:BREAST Modality:MG date due entered information next patient rad reminder system target Anatomy:BREAST Modality:MG date due entered information next patient rad5 reminder system target |
|
70260 | radiologic examination, skull; complete, minimum of 4 views (HCPCS_2014) radiologic examination, skull; complete, minimum of four views (HCPCS_2014) radiologic examination, skull; complete, minimum of four views, with or without stereo (HCPCS_2014) |
Anatomy:SKULL Modality:RG ViewCount:4OrMore (4032-4846) | rg skull 4 or more views (4032-4846) |
70300 | radiologic examination, teeth; single view (HCPCS_2014) | Modality:RG ViewCount:1 teeth | |
70310 | radiologic examination, teeth; partial examination, less than full mouth (HCPCS_2014) | Anatomy:TEETH Coverage:FullMouth Modality:RG less partial than | |
70320 | radiologic examination, teeth; complete, full mouth (HCPCS_2014) | Anatomy:TEETH Coverage:FullMouth Modality:RG (6527-4031) | rg teeth fullmouth (6527-4031) |
70328 | radiologic examination, temporomandibular joint, open and closed mouth; unilateral (HCPCS_2014) | Anatomy:TEMPOROMANDIBULARJOINT:Unilateral FunctionalCondition:OpenMouth+ClosedMouth Modality:RG (5963-9520) | rg temporomandibular joint unilateral openmouth+closedmouth (5963-9520) |
70330 | radiologic examination, temporomandibular joint, open and closed mouth; bilateral (HCPCS_2014) | Anatomy:TEMPOROMANDIBULARJOINT:Both FunctionalCondition:OpenMouth+ClosedMouth Modality:RG (9505-0179) | rg temporomandibular joint both openmouth+closedmouth (9505-0179) |
70332 | temporomandibular joint arthrography, radiological supervision and interpretation (HCPCS_2014) | Anatomy:TEMPOROMANDIBULARJOINT Arthrography:Yes IArticularContrast:W Modality:RF (0932-1946) | rf temporomandibular joint arthrography w iarticular (0932-1946) |
70333 | temporomandibular joint arthrography; complete procedure (HCPCS_2014) | Anatomy:TEMPOROMANDIBULARJOINT Arthrography:Yes IArticularContrast:W Modality:RF (0932-1946) | rf temporomandibular joint arthrography w iarticular (0932-1946) |
70336 | magnetic resonance (eg, proton) imaging, temporomandibular joint(s) (HCPCS_2014) | Anatomy:TEMPOROMANDIBULARJOINT Modality:MR (0666-1420) | mr temporomandibular joint (0666-1420) |
70350 | cephalogram, orthodontic (HCPCS_2014) | Anatomy:FACIALBONE Anatomy:SKULL Modality:RG orthodontic | |
70355 | orthopantogram (HCPCS_2014) orthopantogram (eg, panoramic x-ray) (HCPCS_2014) |
Anatomy:MANDIBLE Anatomy:MAXILLA Modality:RG ModalityType:Panoramic (1094-0504) | rg mandible maxilla panoramic (1094-0504) |
70360 | radiologic examination; neck, soft tissue (HCPCS_2014) | Anatomy:NECK Modality:RG Object:Tissue:Soft (5637-5950) | rg neck tissue soft (5637-5950) |
70370 | radiologic examination; pharynx or larynx, including fluoroscopy and/or magnification technique (HCPCS_2014) | Anatomy:LARYNX Anatomy:PHARYNX Modality:RF View:Magnification (4550-7179) | rf larynx pharynx magnification (4550-7179) |
70371 | complex dynamic pharyngeal and speech evaluation by cine or video recording (HCPCS_2014) | Anatomy:PHARYNX Extent:Complex ModalityType:Cine WithinTemporalAspect:DYNAMIC evaluation recording speech video | |
70373 | laryngography, contrast, radiological supervision and interpretation (HCPCS_2014) | IVContrast:W Modality:RG laryngography | |
70374 | laryngography, contrast; complete procedure (HCPCS_2014) | IVContrast:W laryngography | |
70380 | radiologic examination, salivary gland for calculus (HCPCS_2014) | Anatomy:SALIVARYGLAND Modality:RG Object:Calculus (7001-2678) | rg salivary gland calculus (7001-2678) |
70390 | sialography, radiological supervision and interpretation (HCPCS_2014) | Anatomy:SALIVARYGLAND IDuctContrast:W Modality:RG (0829-3016) | rg salivary gland w iduct (0829-3016) |
70391 | sialography; complete procedure (HCPCS_2014) | Anatomy:SALIVARYGLAND IDuctContrast:W Modality:RG (0829-3016) | rg salivary gland w iduct (0829-3016) |
70450 | computed tomography, head or brain; without contrast material (HCPCS_2014) computerized axial tomography, head or brain; without contrast material (HCPCS_2014) |
Anatomy:BRAIN Anatomy:HEAD IVContrast:WO Modality:CT (6256-1829) | ct brain head wo iv (6256-1829) |
70460 | computed tomography, head or brain; with contrast material(s) (HCPCS_2014) computerized axial tomography, head or brain; with contrast material(s) (HCPCS_2014) |
Anatomy:BRAIN Anatomy:HEAD IVContrast:W Modality:CT (3067-7655) | ct brain head w iv (3067-7655) |
70470 | computed tomography, head or brain; without contrast material, followed by contrast material(s) and further sections (HCPCS_2014) computerized axial tomography, head or brain; without contrast material, followed by contrast material(s) and further sections (HCPCS_2014) |
Anatomy:BRAIN Anatomy:HEAD IVContrast:WO+W Modality:CT (4962-8136) | ct brain head wo+w iv (4962-8136) |
70480 | computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material (HCPCS_2014) computerized axial tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material (HCPCS_2014) |
Anatomy:INNEREAR Anatomy:ORBIT Anatomy:POSTERIORFOSSA Anatomy:SELLARREGION IVContrast:WO Modality:CT middle outer | |
70481 | computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; with contrast material(s) (HCPCS_2014) computerized axial tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; with contrast material(s) (HCPCS_2014) |
Anatomy:INNEREAR Anatomy:ORBIT Anatomy:POSTERIORFOSSA Anatomy:SELLARREGION IVContrast:W Modality:CT middle outer | |
70482 | computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material, followed by contrast material(s) and further sections (HCPCS_2014) computerized axial tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material, followed by contrast material(s) and further sections (HCPCS_2014) |
Anatomy:INNEREAR Anatomy:ORBIT Anatomy:POSTERIORFOSSA Anatomy:SELLARREGION IVContrast:WO+W Modality:CT middle outer | |
70486 | computed tomography, maxillofacial area; without contrast material (HCPCS_2014) computerized axial tomography, maxillofacial area; without contrast material (HCPCS_2014) |
Anatomy:MAXILLOFACIAL IVContrast:WO Modality:CT area | |
70487 | computed tomography, maxillofacial area; with contrast material(s) (HCPCS_2014) computerized axial tomography, maxillofacial area; with contrast material(s) (HCPCS_2014) |
Anatomy:MAXILLOFACIAL IVContrast:W Modality:CT area | |
70488 | computed tomography, maxillofacial area; without contrast material, followed by contrast material(s) and further sections (HCPCS_2014) computerized axial tomography, maxillofacial area; without contrast material, followed by contrast material(s) and further sections (HCPCS_2014) |
Anatomy:MAXILLOFACIAL IVContrast:WO+W Modality:CT area | |
70490 | computed tomography, soft tissue neck; without contrast material (HCPCS_2014) computerized axial tomography, soft tissue neck; without contrast material (HCPCS_2014) |
Anatomy:NECK IVContrast:WO Modality:CT Object:Tissue:Soft (2906-6432) | ct neck tissue soft wo iv (2906-6432) |
70491 | computed tomography, soft tissue neck; with contrast material(s) (HCPCS_2014) computerized axial tomography, soft tissue neck; with contrast material(s) (HCPCS_2014) |
Anatomy:NECK IVContrast:W Modality:CT Object:Tissue:Soft (6511-0536) | ct neck tissue soft w iv (6511-0536) |
70492 | computed tomography, soft tissue neck; without contrast material followed by contrast material(s) and further sections (HCPCS_2014) computerized axial tomography, soft tissue neck; without contrast material followed by contrast material(s) and further sections (HCPCS_2014) |
Anatomy:NECK IVContrast:WO+W Modality:CT Object:Tissue:Soft (6069-0769) | ct neck tissue soft wo+w iv (6069-0769) |
70496 | computed tomographic angiography, head, with contrast material(s), including noncontrast images, if performed, and image postprocessing (HCPCS_2014) computed tomographic angiography, head, without contrast material(s), followed by contrast material(s) and further sections, including image post-processing (HCPCS_2014) |
Anatomy:HEAD Angio:Angiography IVContrast:W Modality:XA computerized if images noncontrast performed postprocessing tomographic Anatomy:HEAD Angio:Angiography IVContrast:WO+W Modality:XA WithinTemporalAspect:AFTER computerized processing tomographic |
|
70498 | computed tomographic angiography, neck, with contrast material(s), including noncontrast images, if performed, and image postprocessing (HCPCS_2014) computed tomographic angiography, neck, without contrast material(s), followed by contrast material(s) and further sections, including image post-processing (HCPCS_2014) |
Anatomy:NECK Angio:Angiography IVContrast:W Modality:XA computerized if images noncontrast performed postprocessing tomographic Anatomy:NECK Angio:Angiography IVContrast:WO+W Modality:XA WithinTemporalAspect:AFTER computerized processing tomographic |
|
70540 | magnetic resonance (eg, proton) imaging, orbit, face, and neck; without contrast material(s) (HCPCS_2014) magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s) (HCPCS_2014) |
Anatomy:FACIALBONE Anatomy:NECK Anatomy:ORBIT IVContrast:WO Modality:MR (3504-7341) | mr facial bone neck orbit wo iv (3504-7341) |
70541 | magnetic resonance angiography, head and/or neck, with or without contrast material(s) (HCPCS_2014) | Anatomy:HEAD Anatomy:NECK Angio:Angiography IVContrast:WOorW Modality:MR (2653-9019) | mr head neck angiography woorw iv (2653-9019) |
70542 | magnetic resonance (eg, proton) imaging, orbit, face, and neck; with contrast material(s) (HCPCS_2014) magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; with contrast material(s) (HCPCS_2014) |
Anatomy:FACIALBONE Anatomy:NECK Anatomy:ORBIT IVContrast:W Modality:MR (6435-5050) | mr facial bone neck orbit w iv (6435-5050) |
70543 | magnetic resonance (eg, proton) imaging, orbit, face, and neck; without contrast material(s), followed by contrast material(s) and further sequences (HCPCS_2014) magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s), followed by contrast material(s) and further sequences (HCPCS_2014) |
Anatomy:FACIALBONE Anatomy:NECK Anatomy:ORBIT IVContrast:WO+W Modality:MR (9267-7131) | mr facial bone neck orbit wo+w iv (9267-7131) |
70544 | magnetic resonance angiography, head; without contrast material(s) (HCPCS_2014) | Anatomy:HEAD Angio:Angiography IVContrast:WO Modality:MR (5382-8041) | mr head angiography wo iv (5382-8041) |
70545 | magnetic resonance angiography, head; with contrast material(s) (HCPCS_2014) | Anatomy:HEAD Angio:Angiography IVContrast:W Modality:MR (5649-3658) | mr head angiography w iv (5649-3658) |
70546 | magnetic resonance angiography, head; without contrast material(s), followed by contrast material(s) and further sequences (HCPCS_2014) | Anatomy:HEAD Angio:Angiography IVContrast:WO+W Modality:MR (8741-0999) | mr head angiography wo+w iv (8741-0999) |
70547 | magnetic resonance angiography, neck; without contrast material(s) (HCPCS_2014) | Anatomy:NECK Angio:Angiography IVContrast:WO Modality:MR (0326-5470) | mr neck angiography wo iv (0326-5470) |
70548 | magnetic resonance angiography, neck; with contrast material(s) (HCPCS_2014) | Anatomy:NECK Angio:Angiography IVContrast:W Modality:MR (7410-3206) | mr neck angiography w iv (7410-3206) |
70549 | magnetic resonance angiography, neck; without contrast material(s), followed by contrast material(s) and further sequences (HCPCS_2014) | Anatomy:NECK Angio:Angiography IVContrast:WO+W Modality:MR (1529-4767) | mr neck angiography wo+w iv (1529-4767) |
70551 | magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material (HCPCS_2014) | Anatomy:BRAIN Anatomy:BRAINSTEM IVContrast:WO Modality:MR (7936-9122) | mr brain brainstem wo iv (7936-9122) |
70552 | magnetic resonance (eg, proton) imaging, brain (including brain stem); with contrast material(s) (HCPCS_2014) | Anatomy:BRAIN Anatomy:BRAINSTEM IVContrast:W Modality:MR (8997-4470) | mr brain brainstem w iv (8997-4470) |
70553 | magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences (HCPCS_2014) | Anatomy:BRAIN Anatomy:BRAINSTEM IVContrast:WO+W Modality:MR (3033-9322) | mr brain brainstem wo+w iv (3033-9322) |
70554 | magnetic resonance imaging, brain, functional mri; including test selection and administration of repetitive body part movement and/or visual stimulation, not requiring physician or psychologist administration (HCPCS_2014) | Anatomy:BODY Anatomy:BRAIN Function Modality:MR Stimulation administration movement not part physician psychologist repetitive requiring selection visual | |
70555 | magnetic resonance imaging, brain, functional mri; requiring physician or psychologist administration of entire neurofunctional testing (HCPCS_2014) | Anatomy:BRAIN Function Modality:MR administration neurofunctional physician psychologist requiring testing | |
70557 | magnetic resonance (eg, proton) imaging, brain (including brain stem and skull base), during open intracranial procedure (eg, to assess for residual tumor or residual vascular malformation); without contrast material (HCPCS_2014) | Anatomy:BRAIN Anatomy:BRAINSTEM Anatomy:SKULLBASE Context:Intraoperative IVContrast:WO Modality:MR Object:Tumor during eg malformation residual to vascular | |
70558 | magnetic resonance (eg, proton) imaging, brain (including brain stem and skull base), during open intracranial procedure (eg, to assess for residual tumor or residual vascular malformation); with contrast material(s) (HCPCS_2014) | Anatomy:BRAIN Anatomy:BRAINSTEM Anatomy:SKULLBASE Context:Intraoperative IVContrast:W Modality:MR Object:Tumor during eg malformation residual to vascular | |
70559 | magnetic resonance (eg, proton) imaging, brain (including brain stem and skull base), during open intracranial procedure (eg, to assess for residual tumor or residual vascular malformation); without contrast material(s), followed by contrast material(s) and further sequences (HCPCS_2014) | Anatomy:BRAIN Anatomy:BRAINSTEM Anatomy:SKULLBASE Context:Intraoperative IVContrast:WO+W Modality:MR Object:Tumor during eg malformation residual to vascular | |
71010 | radiologic examination, chest; single view, frontal (HCPCS_2014) | Anatomy:CHEST Modality:RG View:AP ViewCount:1 (5386-0815) | rg chest ap 1 views (5386-0815) |
71015 | radiologic examination, chest; stereo, frontal (HCPCS_2014) | Anatomy:CHEST Modality:RG View:AP stereo | |
71020 | radiologic examination, chest, 2 views, frontal and lateral; (HCPCS_2014) radiologic examination, chest, two views, frontal and lateral; (HCPCS_2014) |
Anatomy:CHEST Modality:RG View:AP View:EitherLat ViewCount:2 (6483-0243) | rg chest ap eitherlat 2 views (6483-0243) |
71021 | radiologic examination, chest, 2 views, frontal and lateral; with apical lordotic procedure (HCPCS_2014) radiologic examination, chest, two views, frontal and lateral; with apical lordotic procedure (HCPCS_2014) |
Anatomy:CHEST Modality:RG View:AP View:ApicalLordotic View:EitherLat ViewCount:2 (9814-0242) | rg chest ap apicallordotic eitherlat 2 views (9814-0242) |
71022 | radiologic examination, chest, 2 views, frontal and lateral; with oblique projections (HCPCS_2014) radiologic examination, chest, two views, frontal and lateral; with oblique projections (HCPCS_2014) |
Anatomy:CHEST Modality:RG View:AP View:EitherLat View:EitherObl ViewCount:2 projection | |
71023 | radiologic examination, chest, 2 views, frontal and lateral; with fluoroscopy (HCPCS_2014) radiologic examination, chest, two views, frontal and lateral; with fluoroscopy (HCPCS_2014) |
Anatomy:CHEST Modality:RF View:AP View:EitherLat ViewCount:2 (8178-1618) | rf chest ap eitherlat 2 views (8178-1618) |
71030 | radiologic examination, chest, complete, minimum of 4 views; (HCPCS_2014) radiologic examination, chest, complete, minimum of four views; (HCPCS_2014) |
Anatomy:CHEST Modality:RG ViewCount:4OrMore (9361-6868) | rg chest 4 or more views (9361-6868) |
71034 | radiologic examination, chest, complete, minimum of 4 views; with fluoroscopy (HCPCS_2014) radiologic examination, chest, complete, minimum of four views; with fluoroscopy (HCPCS_2014) |
Anatomy:CHEST Modality:RF ViewCount:4OrMore (3092-9102) | rf chest 4 or more views (3092-9102) |
71035 | radiologic examination, chest, special views (eg, lateral decubitus, bucky studies) (HCPCS_2014) | Anatomy:CHEST Context:Special Modality:RG Position:Decubitus bucky eg | |
71036 | needle biopsy of intrathoracic lesion, including follow-up films, fluoroscopic localization only, radiological supervision and interpretation (HCPCS_2014) | BetweenTemporalAspect:FollowUp Guidance:Biopsy:Needle Guidance:Localize Modality:RF Object:Lesion film intrathoracic | |
71037 | needle biopsy of intrathoracic lesion, including follow-up films; complete procedure (HCPCS_2014) | BetweenTemporalAspect:FollowUp Guidance:Biopsy:Needle Modality:RF Object:Lesion film intrathoracic | |
71038 | fluoroscopic localization for transbronchial biopsy or brushing (HCPCS_2014) | Guidance:Biopsy Guidance:Localize Modality:RF brushing transbronchial | |
71040 | bronchography, unilateral, radiological supervision and interpretation (HCPCS_2014) | Anatomy:BRONCHUS:Unilateral IBronchialContrast:W Modality:RG (3906-7971) | rg bronchus unilateral w ibronchial (3906-7971) |
71041 | bronchography, unilateral; complete procedure (HCPCS_2014) | Anatomy:BRONCHUS:Unilateral IBronchialContrast:W Modality:RG (3906-7971) | rg bronchus unilateral w ibronchial (3906-7971) |
71060 | bronchography, bilateral, radiological supervision and interpretation (HCPCS_2014) | Anatomy:BRONCHUS:Both IBronchialContrast:W Modality:RG (1394-0162) | rg bronchus both w ibronchial (1394-0162) |
71061 | bronchography, bilateral; complete procedure (HCPCS_2014) | Anatomy:BRONCHUS:Both IBronchialContrast:W Modality:RG (1394-0162) | rg bronchus both w ibronchial (1394-0162) |
71090 | insertion pacemaker, fluoroscopy and radiography, radiological supervision and interpretation (HCPCS_2014) | Guidance:Insert Modality:RF pacemaker | |
71100 | radiologic examination, ribs, unilateral; 2 views (HCPCS_2014) radiologic examination, ribs, unilateral; two views (HCPCS_2014) |
Anatomy:RIB:Unilateral Modality:RG ViewCount:2 (9187-9818) | rg rib unilateral 2 views (9187-9818) |
71101 | radiologic examination, ribs, unilateral; including posteroanterior chest, minimum of 3 views (HCPCS_2014) radiologic examination, ribs, unilateral; including posteroanterior chest, minimum of three views (HCPCS_2014) |
Anatomy:CHEST Anatomy:RIB:Unilateral Modality:RG View:PA ViewCount:3OrMore (4169-0040) | rg chest rib unilateral pa 3 or more views (4169-0040) |
71110 | radiologic examination, ribs, bilateral; 3 views (HCPCS_2014) radiologic examination, ribs, bilateral; three views (HCPCS_2014) |
Anatomy:RIB:Both Modality:RG ViewCount:3 (8666-9270) | rg rib both 3 views (8666-9270) |
71111 | radiologic examination, ribs, bilateral; including posteroanterior chest, minimum of 4 views (HCPCS_2014) radiologic examination, ribs, bilateral; including posteroanterior chest, minimum of four views (HCPCS_2014) |
Anatomy:CHEST Anatomy:RIB:Both Modality:RG View:PA ViewCount:4OrMore (1259-1071) | rg chest rib both pa 4 or more views (1259-1071) |
71120 | radiologic examination; sternum, minimum of 2 views (HCPCS_2014) radiologic examination; sternum, minimum of two views (HCPCS_2014) |
Anatomy:STERNUM Modality:RG ViewCount:2OrMore (2936-4187) | rg sternum 2 or more views (2936-4187) |
71130 | radiologic examination; sternoclavicular joint or joints, minimum of 3 views (HCPCS_2014) radiologic examination; sternoclavicular joint or joints, minimum of three views (HCPCS_2014) |
Anatomy:JOINT Anatomy:STERNOCLAVICULARJOINT Modality:RG ViewCount:3OrMore (8360-2095) | rg joint sternoclavicular joint 3 or more views (8360-2095) |
71250 | computed tomography, thorax; without contrast material (HCPCS_2014) computerized axial tomography, thorax; without contrast material (HCPCS_2014) |
Anatomy:CHEST IVContrast:WO Modality:CT (5447-9622) | ct chest wo iv (5447-9622) |
71260 | computed tomography, thorax; with contrast material(s) (HCPCS_2014) computerized axial tomography, thorax; with contrast material(s) (HCPCS_2014) |
Anatomy:CHEST IVContrast:W Modality:CT (7226-5515) | ct chest w iv (7226-5515) |
71270 | computed tomography, thorax; without contrast material, followed by contrast material(s) and further sections (HCPCS_2014) computerized axial tomography, thorax; without contrast material, followed by contrast material(s) and further sections (HCPCS_2014) |
Anatomy:CHEST IVContrast:WO+W Modality:CT (0342-3545) | ct chest wo+w iv (0342-3545) |
71275 | computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing (HCPCS_2014) computed tomographic angiography, chest (noncoronary), without contrast material(s), followed by contrast material(s) and further sections, including image postprocessing (HCPCS_2014) computed tomographic angiography, chest, without contrast material(s), followed by contrast material(s) and further sections, including image post-processing (HCPCS_2014) |
Anatomy:CHEST Angio:Angiography IVContrast:W Modality:XA computerized if images noncontrast noncoronary performed postprocessing tomographic Anatomy:CHEST Angio:Angiography IVContrast:WO+W Modality:XA WithinTemporalAspect:AFTER computerized processing tomographic Anatomy:CHEST Angio:Angiography IVContrast:WO+W Modality:XA computerized noncoronary postprocessing tomographic |
|
71550 | magnetic resonance (eg, proton) imaging, chest (eg, for evaluation of hilar and mediastinal lymphadenopathy); without contrast material(s) (HCPCS_2014) | Anatomy:CHEST IVContrast:WO Modality:MR eg evaluation hilar lymphadenopathy mediastinal | |
71551 | magnetic resonance (eg, proton) imaging, chest (eg, for evaluation of hilar and mediastinal lymphadenopathy); with contrast material(s) (HCPCS_2014) | Anatomy:CHEST IVContrast:W Modality:MR eg evaluation hilar lymphadenopathy mediastinal | |
